MSSA Home Page |
April - May - June - July - August - September - October - November
|
| 11/2/02 | Cedar Creek | Day of the Dead Open Results in PDF format. |
|
| 1/11/03 | Cedar Creek | The Big Chill open |
| 1/19 | St. Louis S&T | Jim Ernst open |
|
| 2/8 | Cedar Creek | Sweetheart Open Results in PDF format. |
| 2/16 | Richland S&T | Valentine Open |
|
| 3/8 | Cedar Creek | March Potluck Open Results in PDF format. |
| 3/16 | St. Louis S&T | St. Patricks Open |
| 3/23 | Vanzant Gun Club | Bogger County Open |
| 3/29-30 | KCTA | Open shoot |
|
| 4/5 | Ozark Gun Club (Salem) | Green Grass Open (12 & 20) |
| 4/12 | Cedar Creek | Pork & Beans Open Results in PDF format. |
| 4/19-20 | KCTA | Open shoot |
| 4/25-27 | St. Louis S&T | MSSA Banquet Shoot ** Points results in PDF format. |
|
| 5/3-4 | Ozark Gun Club (Salem) | Tracy Drake Memorial Open |
| 5/10-11 | KCTA | Open shoot |
| 5/11 | Cedar Creek | Mothers' Day Special |
| 5/17-18 | St. Louis S&T | Meramec Valley Open (4 guns) * Points results in PDF format. |
| 5/31 - 6/1 | Vanzant | Link's Open * |
|
| 6/7 | Ozark Gun Club (Salem) | Mid-Year Open (12 & 28) |
| 6/8 | St. Louis S&T | Charlie Smith Open |
| 6/13 - 6/15 | Poplar Bluff GC | Double Eagle Open |
| 6/14 | Cedar Creek | Flag Day Special |
| 6/21 | Richland S&T | June Open |
| 6/27-6/29 | Springfield Gun Club | Mitchell Memorial Peanut Open |
| 6/28-29 | KCTA | Open shoot |
|
| 7/5-6 | Cedar Creek | Show-Me State Games * Results - Points in PDF format |
| 7/11-13 | St. Louis S&T | 41st St. Louis Open |
| 7/26-27 | KCTA | Open shoot |
| 7/27 | Vanzant | Midsummer Open |
|
| 8/3 | Ozark GC (Salem) | Hot Times Open (12 & .410) |
| 8/15-17 | Cedar Creek | Missouri State Championships ** Winners in pdf format |
| 8/23-24 | KCTA | Open shoot |
| 8/29-31 | Poplar Bluff GC | Gray Bird Open |
|
| 9/6-7 | Ozark GC (Salem) | Guy Buck Open * |
| 9/13 | Richland | September Open |
| 9/14 | St. Louis S&T | Bob Young Open |
| 9/19-21 | Springfield R&G | 41st Hunters Open * |
| 9/27-28 | KCTA | Open shoot |
| 9/28 | Vanzant | Fall shoot |
|
| 10/5 | Ozark GC (Salem) | Fall Final Open (12 & 20) |
| 10/11 | Cedar Creek | .410 Forever |
| 10/19 | St. Louis S&T | Last Chance Open |
| 10/25-26 | KCTA | Open shoot |
| | |
|
Notes: Most 2-gun shoots include 50 doubles; most 2-day shoots include 4 guns, 100 doubles. Some 2-day shoots are shot 'reverse order' (big gun last) so contact with the club is essential.
Shoots highlighted in light yellow and marked with * are Missouri Challenge Points Shoots (** & darker highlight means double points).
Additional Oportunities for Registered "TARGETS ONLY"
St. Louis Skeet & Trap
- Any day, January - October
Vanzant S&T Club
- Any day, January - December (by arrangement)
KCTA
- Any day, March - October
Richland Gun Club
- Any day, Feb, Apr, Jun, Oct
Springfield Rod & Gun Club
International Shoots
- Cedar Creek: 1/11, 3/1, 4/12, 5/11, 6/14, 10/11
|