| |
|
MSSA Home Page |
April - May - June - July - August - September - October - November
|
| 11/1/03 | Cedar Creek | Falling Leaves Open |
| No shoots, Dec-Jan-Feb |
|
| 2/21 | Cedar Creek | |
|
| 3/14 | St. Louis S&T | St. Patricks Open |
| 3/20 | Cedar Creek | |
| 3/21 | Vanzant Gun Club | Bogger County Open |
| 3/27-28 | KCTA | Open shoot |
|
| 4/17-18 | KCTA | April Open |
| 4/23-25 | Cedar Creek | MSSA Banquet Shoot ** Results in PDF format |
|
| 5/1-2 | Ozark Gun Club (Salem) | Mayfest Open |
| 5/9 | Cedar Creek | Mothers' Day Special |
| 5/15-16 | St. Louis S&T | Meramec Valley Open (4 guns) * |
| 5/22-23 | KCTA | Open shoot |
| 5/28-30 | Vanzant | Link's Open * |
|
| 6/12 | Cedar Creek | Flag Day Special Program in PDF format |
| 6/18-20 | Poplar Bluff GC | Double Eagle Open |
| 6/19 | Richland S&T | June Open |
| 6/25-6/27 | Springfield Gun Club | Mitchell Memorial Peanut Open |
| 6/26-27 | KCTA | Open shoot |
|
| 7/9-11 | St. Louis S&T | 42nd St. Louis Open |
| 7/18 | Vanzant | Midsummer Open Date Change! |
| 7/24-25 | KCTA | Points Shoot Open * |
7/31 - 8/1 | Cedar Creek | Show-Me State Games * Date Change! - Results in PDF format |
|
| 8/7 | Cedar Creek | Cancelled |
| 8/20-22 | St. Louis S&T | Missouri State Championships ** Results in PDF Format |
| 8/28-29 | KCTA | Open shoot |
|
| 9/3-5 | Poplar Bluff GC | Gray Bird Open |
| 9/11 | Richland | September Open |
| 9/12 | Vanzant | Fall shoot |
| 9/17-19 | Springfield R&G | 42nd Hunters Open * Results in pdf format |
| 9/25-26 | KCTA | Open shoot |
| 9/25-26 | Ozark GC (Salem) | Guy Buck Open * |
|
| 10/9 | Cedar Creek | Falling Leaves |
| 10/30-31 | KCTA | Open shoot |
| | |
|
Notes: Most 2-gun shoots include 50 doubles; most 2-day shoots include 4 guns, 100 doubles. Some 2-day shoots are shot 'reverse order' (big gun last) so contact with the club is essential.
Shoots highlighted in light yellow and marked with * are Missouri Challenge Points Shoots (** & darker highlight means double points).
Additional Oportunities for Registered "TARGETS ONLY"
St. Louis Skeet & Trap
- Any day, January - October
Vanzant S&T Club
- Any day, January - October (by arrangement)
Richland Gun Club
- Any day, Mar, Jun, Aug, Oct
Springfield Rod & Gun Club
- Any day, April - October
Cedar Creek
- November - October
International Shoots
- Cedar Creek: 5/9, 6/12, 7/18, 10/9
|
|
Schedule of Registered Shoots |
Clubs and skeet ranges in Missouri |
Honors earned by Missouri shooters |
State Team for 2003 |
Minutes, Reports and Important Documents
|
Missouri Points Challenge information on Misouri's frequent shooter program |
Links to MSSA members, other states and vendors |
NSSA The National Skeet Shooting Association |
|